
| Ken-Caryl Valley Weather - CWOP AP713 | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: July 27 2008 ,Time of next update: 11:15 AM | |||
| Current Weather | Dry | Current Temperature | 86.7°F (30.4°C), Apparent temp 82.2°F |
| Maximum Temperature (since midnight) | 86.7°F at: 10:56 AM | Minimum Temperature (since midnight) | 65.1°F at: 5:34 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | ESE (107°) |
| Windchill Temperature | 86.7°F | Maximum Gust (last hour) | 8.3 mph at: 10:28AM |
| Maximum Gust (since midnight) | 15.4 mph at: 1:32 AM | Maximum 1 minute average (since midnight) | 11.5 mph at: 1:24 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 4.45 in. (113.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :60.3°F ) |
| Humidity | 19 %, Humidex 82.8°F | Barometer corrected to msl | 1019.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.