
| CWOP AP713 - Detailed Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:25 PM DATE: February 08 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 14.9°F (-9.5°C), Apparent temp 10.3°F |
| Maximum Temperature (since midnight) | 24.8°F at: 12:07 AM | Minimum Temperature (since midnight) | 14.9°F at: 6:42 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 14.9°F | Maximum Gust (last hour) | 4.7 mph at: 6:37PM |
| Maximum Gust (since midnight) | 19.2 mph at: 7:13 AM | Maximum 1 minute average (since midnight) | 15.0 mph at: 7:11 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 0.12 in. (3.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 11.5°F (Wet Bulb :14.1°F ) |
| Humidity | 86 %, Humidex 7.5°F | Barometer corrected to msl | 1015.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +2.0 mb |
