
| CWOP AP713 - Detailed Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:10 AM DATE: July 04 2009 | |||
| Current Weather | Dry | Current Temperature | 57.4°F (14.1°C), Apparent temp 59.0°F |
| Maximum Temperature (since midnight) | 66.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 56.8°F at: 5:22 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 57.4°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.47 in. (12.0 mm) | Rainfall To date this year | 14.25 in. (362.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.7°F (Wet Bulb :56.4°F ) |
| Humidity | 94 %, Humidex 62.6°F | Barometer corrected to msl | 1022.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 mb | Pressure change (last 6 hours) | +0.0 mb |
